Home › Admissions ›
Investing in Your Child’s Future
Tuition Fees 2025–2026
Year (British Curriculum) | Age Range (Years) | Sunmarke School Tuition Fees for 2025 – 2026 (AED) | Term 1 Tuition Fee for 2025-2026 (AED) | Term 2 Tuition Fee for 2025-2026 (AED) | Term 3 Tuition Fee for 2025-2026 (AED) |
Foundation Stage 1 | 3-4 | 53,040 | 21,216 | 15,912 | 15,912 |
Foundation Stage 2 | 4-5 | 58,164 | 23,266 | 17,449 | 17,449 |
Year 1 | 5-6 | 65,844 | 26,338 | 19,753 | 19,753 |
Year 2 | 6-7 | 65,939 | 26,376 | 19,782 | 19,782 |
Year 3 | 7-8 | 66,824 | 26,730 | 20,047 | 20,047 |
Year 4 | 8-9 | 66,920 | 26,768 | 20,076 | 20,076 |
Year 5 | 9-10 | 66,980 | 26,792 | 20,094 | 20,094 |
Year 6 | 10-11 | 66,982 | 26,793 | 20,095 | 20,095 |
Year 7 | 11-12 | 82,676 | 33,070 | 24,803 | 24,803 |
Year 8 | 12-13 | 82,755 | 33,101 | 24,827 | 24,827 |
Year 9 | 13-14 | 82,876 | 33,150 | 24,863 | 24,863 |
Year 10 | 14-15 | 86,860 | 34,744 | 26,058 | 26,058 |
Year 11 | 15-16 | 86,985 | 34,793 | 26,096 | 26,096 |
Year 12 | 16-17 | 88,411 | 35,365 | 26,523 | 26,523 |
Year 13 | 17-18 | 88,538 | 35,416 | 26,561 | 26,561 |
Disclaimer
Confirm your child’s correct year group based on age and entry criteria.
Speak with our admissions team for clarity on tuition fees, payment options and enrolment queries.
KHDA Factsheet 2025-2026
Sibling Discounts
NB: Terms and conditions apply to children transferring from
Regent International School.
Simple and Convenient Payment Options
Payment of Fees (Tuition, Transport, Exam, Activity & Uniform Fees):
For your convenience, we offer parents multiple ways to pay fees. Parents can pay by credit card via the School’s secure Desktop Virtual Learning Environment (VLE) or VLE Mobile App which can be downloaded from the Google Playstore for Android phones or Apple App Store for iPhones. Once a child is admitted, the Admissions team provides parents with their login credentials, i.e., username and password.
Parents can also pay fees by (a) Bank Transfer to the bank account given below, or (b) by Cash, Credit Card or Cheque (in favour of Sunmarke School) at the School’s Account’s Office.
Uniform fees are to be paid separately at the School’s Uniform Shop.
Fees for field trips, events and fund-raisers must be paid online, (as and when the activity takes place), via the School’s secure Desktop Virtual Learning Environment (VLE) or VLE Mobile App.
Bank Details for Fee Payments
School Account Details Payment can be made via wire transfer to the following account: | ||
Account Name | Sunmarke School LLC | Tuition Fees – Due Dates Autumn Term: 01st August Spring Term: 15th November Summer Term: 15th February Re-enrolment: 01st day of Term 3 |
Account Number | 012000921414 | |
Bank Name | National Bank of Fujairah PJSC | |
Branch | Jebel Ali | |
Swift Code | NBFUAEAFDXB | |
IBAN Number | AE220380000012000921414 | |
Remarks | | | | | | |
Please note, the School’s Tuition Fees are subject to change in accordance with the Knowledge and Human Development Authority (KHDA) Fee Framework.
For full details of fees and any applicable discounts, please contact the
Admissions Office telephone +971 (04) 423 8900 or email: admissions.sms@forteseducation.com.
Explore the Admissions Journey
View the Sunmarke Brochure














